As Pulseiras Solidárias estão de volta para a 4ª edição da campanha Dinheiro Miúdo para os Miúdos!
A SIC Esperança lança a 4.ª edição do Dinheiro Miúdo para os Miúdos, a campanha anual de angariação de fundos que mobiliza escolas, empresas, famílias e toda a sociedade para apoiar projetos que contribuem para a melhoria da educação e para a promoção da igualdade de oportunidades para crianças e jovens em Portugal.
Este ano, a campanha traz uma novidade especial: três novas Pulseiras Solidárias, desenhadas pela artista Teresa Rego.
São três pulseiras distintas, cada uma com o valor de 1€, que permitem a todos contribuir, de forma simples e simbólica, para uma causa que procura melhorar a educação de crianças e jovens em Portugal.
Mais que uma pulseira, é um pequeno gesto de solidariedade que pode ajudar a transformar vidas.
Para encomendar as suas Pulseiras Solidárias, basta preencher o formulário online disponível aqui.
Poderá solicitar o envio postal para um endereço específico, sendo o envio realizado após a confirmação do pagamento.
A campanha desenvolve-se em dois momentos complementares, com o objetivo de mobilizar a sociedade portuguesa para apoiar a educação. Na primeira fase, de setembro a novembro, a campanha desafia cidadãos, escolas, empresas e outras entidades a angariar fundos através de diferentes formatos solidários. Na segunda fase, os recursos angariados são transformados numa linha de apoio a projetos educativos concretos promovidos por organizações ligadas à educação de crianças e jovens.
IMPACTO DAS TRÊS EDIÇÕES:
Graças à generosidade dos portugueses e à colaboração de várias organizações parceiras, nas três edições anteriores:
| Cookie | Duração | Descrição |
|---|---|---|
| __stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
| __stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
| ARRAffinity | session | ARRAffinity cookie is set by Azure app service, and allows the service to choose the right instance established by a user to deliver subsequent requests made by that user. |
| ARRAffinitySameSite | session | This cookie is set by Windows Azure cloud, and is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duração | Descrição |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_191604644_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Duração | Descrição |
|---|---|---|
| m | 2 years | No description available. |
